| 2012-05-12, Gorbals Leisure Centre, Glasgow | ||||||
| Barry Connell | 9-2-1 | W | PTS | 6/6 | Scott Edgar | 1 |
| Jon Slowey | 9 | W | PTS | 6/6 | James Ancliff | 11-21-2 |
| Michael Roberts | 8 | W | RTD | 2/6 | Michael Harvey | 1-8 |
| Ryan Collins | 1 | W | PTS | 6/6 | Adrian Fuzesi | 6-3 |
| Ronnie Clark | 4-1 | W | TCO | 1/4 | Tommy Edwards | 3-1 |
| Alexander White | 4-1 | L | PTS | 6/6 | Youssef Al Hamidi | 11-41-2 |
| 2012-05-12, Town Hall, Walsall | ||||||
| Chris Keane | 6 | W | TCO | 1/4 | Tzvetan Trashlev | 1-3 |
| Martin Gethin | 22-3-1 | W | TCO | 3/10 | Stuart Green | 17-13 |
| Grant Cunningham | 4 | W | PTS | 4/4 | Jody Meikle | 3-19 |
| Dean Anderson | 4-1-1 | D | PTS | 4/4 | Michael Stupart | 4-1 |
| Steven Pearce | 3 | W | PTS | 4/4 | Liam Griffiths | 1-13 |
| Dave Egan | 1 | W | PTS | 4/4 | Matt Seawright | 3-57-2 |
| 2012-05-12, Hillsborough Leisure Centre, Sheffield | ||||||
| Kid Galahad | 12 | W | TCO | 9/12 | Josh Wale | 14-4-1 |
| Colin Lynes | 36-10 | L | UD | 12/12 | Junior Witter | 41-5-2 |
| Chris Eubank Jnr | 4 | W | PTS | 6/6 | Harry Matthews | 12-6-1 |
| Phill Fury | 10-3 | L | PTS | 6/6 | Lee Noble | 14-22-3 |
| Kash Ali | 2 | W | PTS | 4/4 | Remigijus Ziausys | 21-50-3 |
| Callum Hancock | 1 | W | PTS | 4/4 | Dan Blackwell | 1-8 |
| Sam O'maison | 1 | W | PTS | 4/4 | Kristian Laight | 6-121-6 |
| Leo D'Erlanger | 1-1 | W | PTS | 4/4 | Dan Carr | 2-24-2 |
| Justin Newell | 3 | W | PTS | 4/4 | Johnny Greaves | 3-80 |
| Tom McAssey | 1 | W | PTS | 4/4 | Rick Boulter | 1-21-3 |
| 2012-05-11, Drumossie Hotel, Inverness | ||||||
| Gary Cornish | 7 | W | TCO | 2/6 | Laszlo Peczeli | 3-1-1 |
| Gary McCallum | 4 | W | PTS | 8/8 | Kieron Gray | 5-7-1 |
| Alastair Chisholm | 3 | W | TCO | 2/6 | Gary Collins | 2 |

